Select Event:
Braden River HS Show
Date: Feb 02, 2019
Venue: | Braden River HS |
Address: | 6545 Florida 70 East |
City, State Zip: | Bradenton, FL 34203 |
Last Registration: | Jan 18, 2019 |
Director Packet/Critique Schedule
Notes
Cash Only for Admission.
This schedule has now locked. Any changes will be communicated via e-mail.
Directors – To view critique schedule, you must login.
Scores
Cadet Novice
Ensemble | Score | Place | Rating |
---|---|---|---|
Abel Elementary School | 31.77 | 1 | Excellent |
Cadet
Ensemble | Score | Place | Rating |
---|---|---|---|
Seminole MS | 49.87 | 1 | Excellent |
Class B
Ensemble | Score | Place | Rating |
---|---|---|---|
Florida High Winter Guard | 56.40 | 1 | Excellent |
Northside Christian JV | 51.69 | 2 | Excellent |
Lakewood Ranch HS | 48.26 | 3 | Excellent |
Lakeland HS | 46.71 | 4 | Excellent |
Doral Academy HS | 45.24 | 5 | Excellent |
Ridge Community HS | 44.91 | 6 | Excellent |
Lennard HS | 44.10 | 7 | Excellent |
Bishop Moore HS | 39.62 | 8 | Excellent |
Palm Harbor University HS JV | 35.94 | 9 | Excellent |
Mulberry HS | 30.88 | 10 | Excellent |
Sch AAA
Ensemble | Score | Place | Rating |
---|---|---|---|
Bartow HS | 52.79 | 1 | Excellent |
Palm Harbor University HS | 48.93 | 2 | Excellent |
Sarasota HS | 48.76 | 3 | Excellent |
Brandon HS | 46.47 | 4 | Excellent |
Braden River HS JV | 44.96 | 5 | Excellent |
Celebration HS | 42.47 | 6 | Excellent |
Lincoln HS | 40.45 | 7 | Excellent |
Sch AA
Ensemble | Score | Place | Rating |
---|---|---|---|
Northside Christian HS | 61.19 | 1 | Superior |
Riverview HS | 51.67 | 2 | Excellent |
Sch A
Ensemble | Score | Place | Rating |
---|---|---|---|
Braden River HS | 62.20 | 1 | Superior |
Ind A
Ensemble | Score | Place | Rating |
---|---|---|---|
Florida State Winter Guard | 60.97 | 1 | Superior |
Horizon Winter Guard | 59.28 | 2 | Excellent |
F.I.V.E Winterguard | 52.44 | 3 | Excellent |
Sch Open
Ensemble | Score | Place | Rating |
---|---|---|---|
Seminole HS | 62.30 | 1 | Superior |
Judges Assigned
Caption | Name |
---|---|
Indiv Equip | Paula Alfonso |
Indiv Movmt | Hieu Nguyen |
Design Analysis | Tom Slaughter |
GE 1 | Dan Niebauer |
GE 2 | Grady Robertson |
Penalties | Ryan Slaughter |
Announcer | Franklin Jennings |
Tech | Matthew Tighe |
Chief Judge | Tom Slaughter |
Contest Dir | Jim Taylor |