Cypress Creek HS Show
Feb 02, 2019
Cadet
Ensemble | Score | Place | Rating |
---|---|---|---|
Timber Cadets | 48.72 | 1 | Excellent |
Murray MS | 46.57 | 2 | Excellent |
Class B Round 1
Ensemble | Score | Place | Rating |
---|---|---|---|
Harmony HS | 57.53 | 1 | Excellent |
West Orange HS | 55.56 | 2 | Excellent |
New Smyrna Beach HS | 54.92 | 3 | Excellent |
University HS JV (Orange City) | 53.54 | 4 | Excellent |
Wekiva HS | 51.13 | 5 | Excellent |
Cypress Creek High School JV | 46.88 | 6 | Excellent |
Eustis HS | 43.40 | 7 | Excellent |
Innovation Montessori Ocoee Charter School | 39.63 | 8 | Excellent |
Class B Round 2
Ensemble | Score | Place | Rating |
---|---|---|---|
Flagler Palm Coast HS JV | 62.86 | 1 | Superior |
Forest HS | 60.98 | 2 | Superior |
Bell Jr. Sr. High School | 54.87 | 3 | Excellent |
Bayside HS | 45.80 | 4 | Excellent |
Armwood HS | 44.11 | 5 | Excellent |
Sch AAA
Ensemble | Score | Place | Rating |
---|---|---|---|
The Villages Charter School | 58.01 | 1 | Excellent |
Lake Nona HS JV | 53.06 | 2 | Excellent |
Dr. Phillips HS | 52.75 | 3 | Excellent |
Hagerty HS | 51.53 | 4 | Excellent |
Creekside HS | 46.33 | 5 | Excellent |
Freedom HS JV (Orlando) | 45.55 | 6 | Excellent |
Sch AA Round 1
Ensemble | Score | Place | Rating |
---|---|---|---|
Lake Nona HS | 64.98 | 1 | Superior |
Flagler Palm Coast HS | 61.59 | 2 | Superior |
Oviedo HS JV | 58.47 | 3 | Excellent |
Timber Creek HS JV | 57.67 | 4 | Excellent |
University HS (Orange City) | 57.07 | 5 | Excellent |
Plant City HS | 53.93 | 6 | Excellent |
Spruce Creek HS | 53.00 | 7 | Excellent |
Sch AA Round 2
Ensemble | Score | Place | Rating |
---|---|---|---|
Gaither HS | 65.28 | 1 | Superior |
Olympia HS | 60.36 | 2 | Superior |
East Ridge HS | 57.19 | 3 | Excellent |
William R. Boone HS JV | 55.21 | 4 | Excellent |
Lake Howell HS JV | 49.80 | 5 | Excellent |
South Lake HS | 46.15 | 6 | Excellent |
Sch A
Ensemble | Score | Place | Rating |
---|---|---|---|
Fleming Island HS | 74.98 | 1 | Superior |
Lake Howell HS | 69.58 | 2 | Superior |
University HS (Orlando) | 66.15 | 3 | Superior |
Sebastian River HS | 65.97 | 4 | Superior |
Cypress Creek HS | 65.13 | 5 | Superior |
Freedom HS (Orlando) | 62.66 | 6 | Superior |
Melbourne HS | 61.19 | 7 | Superior |
Ind A
Ensemble | Score | Place | Rating |
---|---|---|---|
University of South Florida A | 69.09 | 1 | Superior |
Sch Open
Ensemble | Score | Place | Rating |
---|---|---|---|
Oviedo HS | 72.40 | 1 | Superior |
Timber Creek HS Open | 67.10 | 2 | Superior |
William R. Boone HS Varsity | 65.60 | 3 | Superior |
Nease HS | 57.00 | 4 | Excellent |
Ind Open
Ensemble | Score | Place | Rating |
---|---|---|---|
UCF Pegasus Open | 66.00 | 1 | Superior |
Ind World
Ensemble | Score | Place | Rating |
---|---|---|---|
University of South Florida | 64.80 | 1 | Superior |