FFCC Premiere Southeast
Jan 26, 2019
Class B
Ensemble | Score | Place | Rating |
---|---|---|---|
Cape Coral HS | 57.62 | 1 | Excellent |
Palm Bay Magnet HS | 47.59 | 2 | Excellent |
Doral Academy HS | 43.82 | 3 | Excellent |
William T Dwyer HS | 42.03 | 4 | Excellent |
Edgewater HS | 39.53 | 5 | Excellent |
Sch AAA
Ensemble | Score | Place | Rating |
---|---|---|---|
Naples HS | 43.16 | 1 | Excellent |
Sch A
Ensemble | Score | Place | Rating |
---|---|---|---|
Sebastian River HS | 62.52 | 1 | Superior |