
FFCC Local Winds Show
Feb 23
Show Notes
Cash Only for Admission.
Ensemble | Door | Perform Time | |
B: Class B Round 1 - Lennard HS | 10:00am | ||
B: Class B Round 1 - Bishop Moore HS | 10:07am | ||
B: Class B Round 1 - Palm Harbor University HS JV | 10:14am | ||
B: Class B Round 1 - Ridge Community HS | 10:21am | ||
B: Class B Round 1 - East Bay HS | 10:28am | ||
B: Class B Round 1 - Armwood HS | 10:35am | ||
-- Break - 6 mins -- | 10:42am | ||
B: Class B Round 2 - Jefferson HS | 10:48am | ||
B: Class B Round 2 - Sickles HS | 10:55am | ||
B: Class B Round 2 - River Ridge HS | 11:02am | ||
B: Class B Round 2 - Belleview HS | 11:09am | ||
B: Class B Round 2 - Leto High School | 11:16am | ||
B: Class B Round 2 - Forest HS | 11:23am | ||
-- Break - 15 mins -- | 11:30am | ||
SAAA: Sch AAA Round 1 - F. W. Springstead HS | 11:45am | ||
SAAA: Sch AAA Round 1 - Strawberry Crest HS | 11:53am | ||
SAAA: Sch AAA Round 1 - Steinbrenner HS | 12:01pm | ||
SAAA: Sch AAA Round 1 - Bartow HS | 12:09pm | ||
SAAA: Sch AAA Round 1 - Charlotte HS | 12:17pm | ||
SAAA: Sch AAA Round 1 - Sarasota HS | 12:25pm | ||
SAAA: Sch AAA Round 1 - Lake Minneola HS | 12:33pm | ||
-- Break - 7 mins -- | 12:41pm | ||
SAAA: Sch AAA Round 2 - Cape Coral HS | 12:48pm | ||
SAAA: Sch AAA Round 2 - Naples HS | 12:56pm | ||
SAAA: Sch AAA Round 2 - Palm Harbor University HS | 1:04pm | ||
SAAA: Sch AAA Round 2 - Brandon HS | 1:12pm | ||
SAAA: Sch AAA Round 2 - Largo HS | 1:20pm | ||
SAAA: Sch AAA Round 2 - P. R. Wharton HS | 1:28pm | ||
-- Awards - 109 mins -- | 1:36pm | ||
SAA: Sch AA - Robinson HS | 3:25pm | ||
SAA: Sch AA - Oak Ridge HS | 3:33pm | ||
SAA: Sch AA - Plant City HS | 3:41pm | ||
SAA: Sch AA - The Villages Charter School | 3:49pm | ||
SAA: Sch AA - Bloomingdale HS JV | 3:57pm | ||
SAA: Sch AA - Riverview HS | 4:05pm | ||
SA: Sch A - Auburndale HS | 4:13pm | ||
-- Break - 16 mins -- | 4:21pm | ||
PSCA: Concert A - River Ridge HS | 4:37pm | ||
PSCO: Concert Open - Viera HS Concert Open | 4:46pm | ||
PSAA: Sch Marching AA - Riverview HS Perc | 4:56pm | ||
PSAA: Sch Marching AA - Cape Coral HS | 5:05pm | ||
PSA: Sch Marching A - North Fort Myers Indoor Percussion | 5:14pm | ||
PSA: Sch Marching A - Charlotte HS | 5:23pm | ||
-- Awards - 35 mins -- | 5:32pm |
Schedule Last Updated: Dec 31, 1969 7:00:00 pm EST
Judges Assigned
Judges not assigned at this time.