1999 FFCC Contest Season
| Ind. World - | The Company |
| Sch Open - | Orange Park HS Anastasia |
| Ind A - | Paradigm |
| Sch A - | Nease HS |
| Sch AA - | Largo HS Image |
| Regional A - | Cypress Creek HS B |
| Novice - | University HS Sapphires B |
| Cadet - | Sebastian MS Cadets of Sebastian |
Thanks again to the Mayflower Guard from England for your exhibition. We hope you enjoyed your visit to Florida. Come back next year if you can!
Congratulations to Nease HS, 1999 WGI Scholastic Class A Champions!
Congratulations to all our finalists and semi-finalists at Dayton!
Finalists: The Company, Coast One, Nease, Coast One A, Lake Mary,
Cypress Creek
Semifinalists: Paradigm, Orange Park
| Jan 16 | Countryside HS (Clearwater) Premiere West | Scores Available |
| Jan 23 | Spruce Creek HS (Port Orange) Premiere East | Scores Available |
| Jan 30 | Sebastian MS (St. Augustine) | Scores Available |
| Feb 6 | Cocoa Beach HS | Scores Available |
| Feb 13 | Bloomingdale HS (Valrico - SE Tampa) | Scores Available |
| Feb 20 | WGI Florida Suncoast Regional (Tampa) | |
| Feb 27 | Nease HS (St Augustine) | Scores Available |
| Mar 6 | WGI First Coast Regional (Jacksonville) | |
| Mar 13 | Lake Mary HS (N Orlando) WGI Carolina Regional |
Scores Available |
| Mar 20 | St Augustine HS WGI South Regional (Pensacola) |
Scores Available |
| Mar 27 | Land O'Lakes HS (North Tampa) WGI South Florida Regional (Miami) |
Scores Available |
| Apr 3 | Easter Weekend... no contest | |
| Apr 10 | FFCC Championships Santa Fe Community College - Gainesville |
Scores Available |
| Apr 14-17 | WGI World Championships (Dayton, OH) |