Select Event:
FFCC Percussion Focus North
Date: Mar 02, 2019
Venue: | Oviedo HS |
Address: | 601 King St |
City, State Zip: | Oviedo, FL 32765 |
Last Registration: | Feb 15, 2019 |
Admission Info: | $20.00 cash/Visa MC |
Notes
Cash, Visa, and Mastercard are accepted for Admission.
Event Schedule
Ensemble | Door | Perform Time | |
PSCA: Concert A - Lake Minneola HS | 12:35pm | 12:45pm | |
PSCA: Concert A - Viera HS Concert A | 12:44pm | 12:54pm | |
PSCA: Concert A - River Ridge HS | 12:53pm | 1:03pm | |
-- Break - 8 mins -- | 1:12pm | ||
PSAA: Sch Marching AA - Fletcher HS | 1:10pm | 1:20pm | |
PSAA: Sch Marching AA - Ponte Vedra HS | 1:19pm | 1:29pm | |
PSAA: Sch Marching AA - East River Indoor Percussion | 1:28pm | 1:38pm | |
PSAA: Sch Marching AA - Riverview HS Perc | 1:37pm | 1:47pm | |
PSAA: Sch Marching AA - Lanier County HS Perc | 1:46pm | 1:56pm | |
PSAA: Sch Marching AA - Ridgeview HS Indoor Percussion | 1:55pm | 2:05pm | |
PSAA: Sch Marching AA - Yulee HS Perc | 2:04pm | 2:14pm | |
PSAA: Sch Marching AA - Sebring HS Perc | 2:13pm | 2:23pm | |
PSAA: Sch Marching AA - Seabreeze Percussion | 2:22pm | 2:32pm | |
PSAA: Sch Marching AA - Osceola Fundamental High School ... | 2:31pm | 2:41pm | |
PSAA: Sch Marching AA - Harmony HS | 2:40pm | 2:50pm | |
PSAA: Sch Marching AA - Santa Fe HS | 2:49pm | 2:59pm | |
-- Awards - 127 mins -- | 3:08pm | ||
PSA: Sch Marching A - Wiregrass Ranch High School Indoor ... | 5:05pm | 5:15pm | |
PSA: Sch Marching A - Lakewood Ranch High School | 5:14pm | 5:24pm | |
PSA: Sch Marching A - Olympia High School | 5:23pm | 5:33pm | |
PSA: Sch Marching A - H. B. Plant HS Perc | 5:32pm | 5:42pm | |
PSA: Sch Marching A - North Fort Myers Indoor Percussion | 5:41pm | 5:51pm | |
PSA: Sch Marching A - Gaither HS Perc | 5:50pm | 6:00pm | |
PSA: Sch Marching A - Seminole Indoor Percussion Ensemble | 5:59pm | 6:09pm | |
PSA: Sch Marching A - Sunlake HS Perc | 6:08pm | 6:18pm | |
-- Break - 13 mins -- | 6:27pm | ||
PIA: Ind Marching A - RPT | 6:30pm | 6:40pm | |
PIA: Ind Marching A - Conflux Percussion | 6:39pm | 6:49pm | |
PIA: Ind Marching A - Unity Percussion | 6:48pm | 6:58pm | |
PIA: Ind Marching A - INFINITY 3 | 6:57pm | 7:07pm | |
-- Break - 4 mins -- | 7:16pm | ||
PSCO: Concert Open - Viera HS Concert Open | 7:10pm | 7:20pm | |
PSCO: Concert Open - J.W. Mitchell HS | 7:20pm | 7:30pm | |
-- Break - 5 mins -- | 7:40pm | ||
PSO: Sch Marching Open - Nease HS Perc | 7:35pm | 7:45pm | |
PIO: Ind Marching Open - Ancient City Ensemble | 7:45pm | 7:55pm | |
PIO: Ind Marching Open - INFINITY 2 | 7:55pm | 8:05pm | |
-- Break - 5 mins -- | 8:15pm | ||
PIW: Ind Marching World - INFINITY | 8:10pm | 8:20pm | |
-- Awards - 35 mins -- | 8:31pm |
Schedule Last Updated: Feb 14, 2019 3:46:51 pm EST
Judges Assigned
Caption | Name |
---|---|
Music | Allan Kristensen |
Artistry | Daniel Wood |
Visual | Pat Butler |
Effect - Music | Daniel Wood |
Effect - Visual | Jeff Gentry |
Penalties | Ryan Slaughter |
Chief Judge | Daniel Wood |
Announcer | Dennis Line |
Contest Director | Trevor Cox |
Tech | Katie Tighe |