Select Event:
Premiere West
Date: Feb 06, 2021
Venue: | Durant HS |
Address: | 4748 Cougar Path |
City, State Zip: | Plant City, FL 33567 |
Last Registration: | Jan 22, 2021 |
Notes
***THIS SCHEDULE IS UNOFFICIAL AND SUBJECT TO CHANGE UNTIL IT LOCKS***
All 2021 FFCC Premiere events will be held in a non-competitive clinic format. 2 clinicians will provide overview feedback commentary to each team. Audio files of this commentary will be available to the teams shortly after their performance. No scores will be awarded. Timings will be provided as a courtesy, however no penalties will be assessed at this event. Competitive events will begin in the FFCC with the February 20, 2021 show weekend.
If you have any questions, contact Tom Slaughter at tom@ffcc.org
Event Schedule
Ensemble | Door | Perform Time |
-- Flight 1 -- | 10:00am | |
B SRA:Class B SRA Round 1 - River Ridge HS | -1:0-10am | 12:00am |
CAD SRA:Cadet SRA - Braden River Cadets | 9:50am | 10:00am |
CAD SRA:Cadet SRA - Seminole MS | 9:58am | 10:08am |
B SRA:Class B SRA Round 1 - Manatee HS | 10:06am | 10:16am |
B SRA:Class B SRA Round 1 - Armwood HS | 10:14am | 10:24am |
B SRA:Class B SRA Round 1 - Leto High School | 10:22am | 10:32am |
B SRA:Class B SRA Round 1 - North Port HS | 10:30am | 10:40am |
B SRA:Class B SRA Round 1 - Parrish Community HS Winter Guard | 10:38am | 10:48am |
B SRA:Class B SRA Round 1 - Lennard HS | 10:46am | 10:56am |
B SRA:Class B SRA Round 1 - Northside Christian Cadets | 10:54am | 11:04am |
B SRA:Class B SRA Round 1 - Mulberry HS | 11:02am | 11:12am |
-- Cleaning Break - 35 mins -- | 11:20am | |
-- Flight 2 -- | 11:55am | |
B SRA:Class B SRA Round 1 - East Bay HS | 11:45am | 11:55am |
B SRA:Class B SRA Round 1 - Pasco HS Winter Guard | 11:53am | 12:03pm |
B SRA:Class B SRA Round 1 - Osceola Fundamental HS (Pinellas) | 12:01pm | 12:11pm |
B SRA:Class B SRA Round 1 - H. B. Plant HS | 12:09pm | 12:19pm |
B SRA:Class B SRA Round 1 - Lake Gibson HS | 12:17pm | 12:27pm |
B SRA:Class B SRA Round 1 - Forest HS | 12:25pm | 12:35pm |
B SRA:Class B SRA Round 1 - Liberty Middle School | 12:33pm | 12:43pm |
B SRA:Class B SRA Round 1 - Belleview HS | 12:41pm | 12:51pm |
B SRA:Class B SRA Round 1 - Calvary Christian HS | 12:49pm | 12:59pm |
-- Lunch and Cleaning Break - 53 mins -- | 1:07pm | |
-- Flight 3 -- | 2:00pm | |
SAAA:Sch AAA Round 1 - Sickles HS | 1:50pm | 2:00pm |
SAAA:Sch AAA Round 1 - Strawberry Crest HS | 1:59pm | 2:09pm |
SAAA:Sch AAA Round 1 - King HS | 2:08pm | 2:18pm |
SAAA:Sch AAA Round 1 - J.W. Mitchell HS JV | 2:17pm | 2:27pm |
SAAA:Sch AAA Round 1 - Riverview HS | 2:26pm | 2:36pm |
SAAA:Sch AAA Round 1 - Largo HS | 2:35pm | 2:45pm |
SAAA:Sch AAA Round 1 - Newsome HS JV | 2:44pm | 2:54pm |
SAAA:Sch AAA Round 1 - P. R. Wharton HS | 2:53pm | 3:03pm |
SAAA:Sch AAA Round 1 - Sarasota HS | 3:02pm | 3:12pm |
-- Cleaning Break - 29 mins -- | 3:21pm | |
-- Flight 4 -- | 3:50pm | |
SAAA:Sch AAA Round 1 - East Lake HS | 3:40pm | 3:50pm |
SAAA:Sch AAA Round 1 - Steinbrenner HS | 3:49pm | 3:59pm |
SAAA:Sch AAA Round 1 - Robinson HS | 3:58pm | 4:08pm |
SAAA:Sch AAA Round 1 - Braden River HS JV | 4:07pm | 4:17pm |
SAAA:Sch AAA Round 1 - Plant City HS | 4:16pm | 4:26pm |
-- Class Break - 5 mins -- | 4:35pm | |
SAA:Sch AA - The Villages Charter School | 4:30pm | 4:40pm |
SAA:Sch AA - Weeki Wachee HS | 4:39pm | 4:49pm |
SAA:Sch AA - Northside Christian HS | 4:48pm | 4:58pm |
SAA:Sch AA - Bloomingdale HS | 4:57pm | 5:07pm |
SAA:Sch AA - Wesley Chapel HS | 5:06pm | 5:16pm |
-- Cleaning Break - 30 mins -- | 5:25pm | |
-- Flight 5 -- | 5:55pm | |
SA:Sch A - J.W. Mitchell HS | 5:45pm | 5:55pm |
SA:Sch A - Durant HS | 5:54pm | 6:04pm |
SA:Sch A - Wiregrass Ranch HS | 6:03pm | 6:13pm |
SA:Sch A - Newsome HS | 6:12pm | 6:22pm |
SA:Sch A - Braden River HS | 6:21pm | 6:31pm |
IA:Ind A - Alachua County Independent | 6:30pm | 6:40pm |
IA:Ind A - Tampa Independent A | 6:39pm | 6:49pm |
SO:Sch Open - Seminole HS | 6:48pm | 6:58pm |
SO:Sch Open - Freedom HS Open (Tampa) | 6:58pm | 7:08pm |
IO:Ind Open - University of South Florida | 7:08pm | 7:18pm |
IO:Ind Open - Tampa Independent | 7:18pm | 7:28pm |
-- Dinner and Cleaning Break - 52 mins -- | 7:38pm | |
-- Flight 6 -- | 8:30pm | |
PSAA:Sch Marching AA - Riverview HS Perc | 8:30pm | |
PSCA:Concert A - River Ridge HS | 8:40pm | |
PSA:Sch Marching A - J.W. Mitchell HS Perc | 8:50pm | |
PSA:Sch Marching A - Newsome HS Perc | 9:00pm | |
PSA:Sch Marching A - H. B. Plant HS Perc | 9:10pm |
Schedule Last Updated: Jan 15, 2021 8:08:11 pm UTC
Judges Assigned
Caption | Name |
---|---|
Clinician 1 | Michael Higbe |
Clinician 2 | Carrie Smith |
Penalties | Ryan Slaughter |
Chief Judge | Tom Slaughter |
Contest Dir | Jen Karp |
Announcer | Alan Smith |
Tech | Diane Martinez |