Select Event:
Strawberry Crest HS
Date: Mar 13, 2021
Venue: | Strawberry Crest HS |
Address: | 4691 Gallagher Road |
City, State Zip: | Dover, FL 33527 |
Last Registration: | Feb 26, 2021 |
Notes
***THIS SCHEDULE IS LOCKED. ANY CHANGES MADE WILL BE COMMUNICATED VIA E-MAIL***
Event Schedule
Ensemble | Campus Arrival | Door | Perform Time |
-- FLIGHT 1 - COLORGUARD -- | 11:00am | ||
CAD SRA:Cadet SRA - Seminole MS | 9:00am | 10:50am | 11:00am |
B SRA:Class B SRA - Armwood HS | 9:08am | 10:58am | 11:08am |
B SRA:Class B SRA - East Bay HS | 9:16am | 11:06am | 11:16am |
B SRA:Class B SRA - North Port HS | 9:24am | 11:14am | 11:24am |
B SRA:Class B SRA - Marion Independent | 9:32am | 11:22am | 11:32am |
B SRA:Class B SRA - Lennard HS | 9:40am | 11:30am | 11:40am |
B SRA:Class B SRA - Lake Gibson HS | 9:48am | 11:38am | 11:48am |
B SRA:Class B SRA - Liberty Middle School | 9:56am | 11:46am | 11:56am |
B SRA:Class B SRA - Mulberry HS | 10:04am | 11:54am | 12:04pm |
B SRA:Class B SRA - Leto High School | 10:12am | 12:02pm | 12:12pm |
-- CLEANING AND LUNCH BREAK - 45 mins -- | 12:20pm | ||
-- FLIGHT 2 - COLORGUARD -- | 1:05pm | ||
SAAA:Sch AAA - Sickles HS | 11:05am | 12:55pm | 1:05pm |
SAAA:Sch AAA - Lakewood Ranch HS | 11:14am | 1:04pm | 1:14pm |
SAAA:Sch AAA - Strawberry Crest HS | 11:23am | 1:13pm | 1:23pm |
SAAA:Sch AAA - P. R. Wharton HS | 11:32am | 1:22pm | 1:32pm |
SAAA:Sch AAA - Riverview HS | 11:41am | 1:31pm | 1:41pm |
SAAA:Sch AAA - Largo HS | 11:50am | 1:40pm | 1:50pm |
SAAA:Sch AAA - Northside Christian JV | 11:59am | 1:49pm | 1:59pm |
SAAA:Sch AAA - J.W. Mitchell HS JV | 12:08pm | 1:58pm | 2:08pm |
SAAA:Sch AAA - Plant City HS | 12:17pm | 2:07pm | 2:17pm |
-- CLEANING BREAK - 34 mins -- | 2:26pm | ||
-- FLIGHT 3 - COLORGUARD -- | 3:00pm | ||
SAA:Sch AA - Palm Harbor University HS | 1:00pm | 2:50pm | 3:00pm |
SAA:Sch AA - Wesley Chapel HS | 1:09pm | 2:59pm | 3:09pm |
SAA:Sch AA - Weeki Wachee HS | 1:18pm | 3:08pm | 3:18pm |
SAA:Sch AA - Northside Christian HS | 1:27pm | 3:17pm | 3:27pm |
SAA:Sch AA - Tarpon Springs HS A | 1:36pm | 3:26pm | 3:36pm |
SA:Sch A - Bloomingdale HS | 1:45pm | 3:35pm | 3:45pm |
SA:Sch A - J.W. Mitchell HS | 1:54pm | 3:44pm | 3:54pm |
SA:Sch A - Wiregrass Ranch HS | 2:03pm | 3:53pm | 4:03pm |
SA:Sch A - Durant HS | 2:12pm | 4:02pm | 4:12pm |
-- Break - 4 mins -- | 4:21pm | ||
SO:Sch Open - Seminole HS | 2:25pm | 4:15pm | 4:25pm |
SO:Sch Open - Freedom HS Open (Tampa) | 2:35pm | 4:25pm | 4:35pm |
SW:Sch World - Tarpon Springs HS World | 2:45pm | 4:35pm | 4:45pm |
-- DINNER AND CLEANING BREAK - 64 mins -- | 4:56pm | ||
-- FLIGHT 4 - WINDS AND PERCUSSION -- | 6:00pm | ||
WSA:Sch Winds A - Sarasota HS | 6:00pm | ||
PSCA:Concert A - Riverview HS Perc | 6:10pm | ||
PSCA:Concert A - Wiregrass Ranch High School Indoor ... | 6:19pm | ||
-- Break - 2 mins -- | 6:28pm | ||
PSAA:Sch Marching AA - North Port High School Percussion ... | 6:30pm | ||
PSA:Sch Marching A - Seminole Indoor Percussion Ensemble | 6:40pm | ||
PSA:Sch Marching A - J.W. Mitchell HS Perc | 6:50pm |
Schedule Last Updated: Mar 8, 2021 2:45:00 pm UTC
Judges Assigned
Caption | Name |
---|---|
Indiv Equip | Jenny Barker |
Indiv Movmt | Jason Herrington |
Design Analysis | Mark Kozma |
GE 1 | Greg King |
GE 2 | Randy Nelson |
Penalties | John Meyers |
Announcer | Alan Smith |
Tech | Diane Martinez |
Chief Judge | Jenny Barker |
Contest Dir | Briana Acevedo |