Logistics Schedule:
Adjudicators:
Concert Panel | Marching Percussion | Winds Panel |
---|---|---|
Music 1 - Lee Beddis | Effect Music 1 - Ed Argenziano | Overall Effect 1 - Randy Nelson |
Music 2 - Peter Furnari | Effect Music 2 - Bret Kuhn | Overall Effect 2 - TBD |
Artistry 1 - Ed Argenziano | Effect Visual 1 - Kevin Bell | Music Analysis 1 - Evan Rogovin |
Artistry 2 - Bret Kuhn | Effect Visual 2 - Matthew Stevens | Music Analysis 2 - TBD |
Timing & Penalties - Joan Joselyn | Music 1 - Lee Beddis | Visual Analysis 1 - Kevin Bell |
Music 2 - Peter Furnari | Visual Analysis 2 - TBD | |
Visual 1 - Ken Giese | Timing & Penalties - Deborah Parsons | |
Visual 2 - Dave McCarthy | ||
Timing & Penalties - Deborah Parsons |