Year | Unit | Class | Place | Score |
---|---|---|---|---|
2022 | JW Mitchell HS | SA | 12th | 88.19 |
2022 | Lyman HS | SA | 10th | 90.51 |
2022 | Pegasus A | IA | 2nd | 95.58 |
2022 | William R. Boone HS | SO | 12th | 84.4 |
2022 | Oviedo HS | SO | 5th | 91 |
2022 | Sunlake HS | SO | 3rd | 92.95 |
2022 | Tampa Independent | IO | 3rd | 92.5 |
2022 | University of South FL | IO | 1st | 94.55 |
2022 | Tarpon Springs HS | SW | 6th | 86.75 |
2022 | UCF Pegasus World | IW | 8th | 88.45 |
2019 | Fleming Island HS | SA | 1st | 97.72 |
2019 | Sunlake HS | SA | 2nd | 97.59 |
2019 | Freedom HS Tampa | SA | 4th | 95.565 |
2019 | Sebastian River HS | SA | 12th | 88.995 |
2019 | Univ. of South Florida A | IA | 4th | 95.555 |
2019 | Oviedo HS | SO | 7th | 91.95 |
2019 | Seminole HS | SO | 11th | 87.65 |
2019 | Tampa Independent | IO | 15th | 83.7 |
2019 | Lyman HS | SW | 8th | 90.35 |
2018 | UCF Pegasus World | IW | 7th | 91.25 |
2018 | UCF Pegasus Open | IO | 1st | 97.9 |
2018 | Oviedo HS | SO | 8th | 90.4 |
2018 | Lowndes HS | SO | 11th | 88.1 |
2018 | Timber Creek HS | SO | 16th | 84.95 |
2018 | William R. Boone HS | SO | 19th | 82.7 |
2018 | Tampa Independent | IA | 11th | 87.805 |
2018 | Florida State Winter Guard | IA | 16th | 84.28 |
2018 | Pegasus A | IA | 19th | 83.595 |
2018 | Fleming Island HS | SA | 7th | 94.215 |
2018 | Newsome HS (Fans' Favorite Award) | SA | 8th | 93.135 |
2018 | Lake Howell HS | SA | 11th | 91.48 |
2017 | UCF Pegasus World | IW | 11th | 87.9 |
2017 | University of South Florida | IO | 3rd | 94.6 |
2017 | Lyman HS | SO | 2nd | 96.3 |
2017 | Pegasus A | IA | 9th | 89.835 |
2017 | Tampa Independent | IA | 17th | 84.16 |
2017 | Paradigm | IA | 18th | 84.125 |
2017 | Lowndes HS | SA | 6th | 94.14 |
2017 | Fleming Island HS | SA | 20th | 85.335 |
2016 | UCF Pegasus World | IW | 13th | 83.6 |
2016 | Nease HS | SW | 11th | 85.8 |
2016 | UCF Pegasus Open | IO | 12th | 84.65 |
2016 | William R. Boone HS | SO | 14th | 85.4 |
2016 | Pegasus A | IA | 7th | 91.675 |
2016 | Paradigm | IA | 11th | 86.83 |
2016 | Lowndes HS | SA | 8th | 91.795 |
2016 | Lake Howell HS | SA | 11th | 89.375 |
2016 | Apopka HS | SA | 14th | 85.035 |
2015 | UCF Pegasus World | IW | 8th | 90.05 |
2015 | USF Winterguard | IW | 15th | 82.2 |
2015 | Timber Creek HS | SW | 13th | 82.45 |
2015 | Seminole HS | SW | 14th | 81.8 |
2015 | UCF Pegasus Open | IO | 12th | 85 |
2015 | University of South Florida | IA | 2nd | 95.38 |
2015 | Freedom HS (Orlando) | SA | 5th | 90.935 |
2014 | USF Winterguard (Fans' Favorite Award) | IW | 14th | 83.7 |
2014 | UCF Pegasus | IO | 1st | 94.9 |
2014 | University of South Florida | IA | 4th | 93.795 |
2014 | Nease HS | SW | 8th | 87.65 |
2014 | Timber Creek HS | SW | 14th | 81 |
2014 | Lyman HS | SA | 1st | 93.43 |
2013 | UCF Pegasus (Fans' Favorite Award) | IO | 9th | 86.75 |
2013 | USF II | IA | 12th | 85.835 |
2013 | Seminole HS | SW | 8th | 86 |
2013 | Timber Creeek HS | SW | 10th | 85.05 |
2013 | Nease HS | SW | 12th | 83.55 |
2013 | Lyman HS | SA | 6th | 90.5 |
2012 | USF Winterguard | IO | 2nd | 95.05 |
2012 | UCF Pegasus | IA | 5th | 93.25 |
2012 | Seminole HS | SW | 5th | 89.2 |
2012 | Timber Creek HS | SW | 10th | 83.9 |
2012 | Freedom HS | SO | 1st | 95.35 |
2012 | Nease HS (Fans' Favorite Award) | SO | 3rd | 94.25 |
2012 | Cypress Creek HS | SO | 13th | 85.35 |
2012 | Lyman HS | SA | 6th | 92.15 |
2012 | Apopka HS | SA | 8th | 90 |
2012 | Robinson HS | SA | 10th | 87.7 |
2011 | Orlando Visual | IO | 2nd | 94.7 |
2011 | USF Winterguard | IO | 5th | 91.7 |
2011 | Gainesville Independent | IO | 14th | 83.35 |
2011 | Seminole HS | SW | 7th | 89.55 |
2011 | Timber Creek HS (Fans' Favorite Award) | SO | 3rd | 91.95 |
2011 | Freedom HS | SO | 15th | 81.3 |
2011 | Apopka HS | SA | 10th | 87.5 |
2011 | Nease HS | SA | 13th | 86.15 |
2010 | Northeast | IW | 4th | 94.4 |
2010 | Gainesville Independent | IA | 10th | 85.75 |
2010 | Fahrenheit "A"IA | IA | 12th | 85.15 |
2010 | Seminole HS | SW | 12th | 84.7 |
2010 | Timber Creek HS (Fans' Favorite Award) | SA | 7th | 91.6 |
2010 | Cypress Creek HS | SA | 9th | 88.35 |
2010 | Hagerty HS | SA | 13th | 84.05 |
2009 | Northeast | IW | 4th | 94.2 |
2009 | The Knights | IW | 11th | 86.1 |
2009 | Freedom HS | SW | 13th | 83.3 |
2009 | Seminole HS | SW | 15th | 81 |
2009 | USF | IO | 12th | 89.1 |
2009 | River City | IA | 10th | 87.2 |
2009 | Lyman HS | SA | 3rd | 94.7 |
2008 | Northeast | IW | 3rd | 96.6 |
2008 | The Knights | IW | 9th | 89.1 |
2008 | Fahrenheit | IW | 15th | 81.5 |
2008 | Seminole HS | SW | 15th | 81 |
2008 | USF | IO | 12th | 85.2 |
2008 | Freedom HS | SO | 2nd | 95 |
2008 | Fahrenheit | IA | 3rd | 94.5 |
2008 | Colonial HS | SA | 1st | 97.2 |
2008 | Cypress Creek HS | SA | 7th | 89.3 |
2008 | University HS | SA | 12th | 85.4 |
2007 | Northeast | IW | 5th | 94.8 |
2007 | Fahrenheit | IO | 3rd | 95.1 |
2007 | Seminole HS | SO | 3rd | 95.3 |
2007 | Freedom HS | SO | 11th | 88.7 |
2007 | Bartram Trail HS | SA | 14th | 84.3 |
2006 | Northeast | IW | 5th | 93.25 |
2006 | The Knights | IW | 11th | 84.9 |
2006 | Fahrenheit | IO | 8th | 89.3 |
2006 | USF | IA | 3rd | 91.9 |
2006 | The Knights “A” | IA | 9th | 84.6 |
2006 | Freedom HS | SO | 7th | 91.4 |
2006 | Seminole HS | SO | 15th | 82.7 |
2006 | Countryside HS | SA | 3rd | 93.45 |
2005 | Paradigm | IW | 7th | 92 |
2005 | Northeast | IW | 11th | 86.75 |
2005 | The Knights | IO | 3rd | 95.15 |
2005 | Fahrenheit | IO | 11th | 84.85 |
2005 | Lake Mary HS | SO | 5th | 90.55 |
2005 | Seminole HS | SO | 10th | 88 |
2005 | Freedom HS | SA | 1st | 97.35 |
2004 | Northeast | IW | 11th | 87.2 |
2004 | Paradigm | IW | 13th | 84.35 |
2004 | The Knights | IO | 6th | 92.1 |
2004 | St. Augustine HS | SW | 13th | 83.9 |
2004 | Mariner HS | SA | 5th | 92.2 |
2003 | Northeast | IW | 7th | 90.3 |
2003 | Paradigm | IO | 3rd | 93.55 |
2003 | St. Augustine HS | SW | 6th | 91.5 |
2003 | Cypress Creek HS | SO | 7th | 90.05 |
2002 | Northeast | IO | 2nd | 93.95 |
2002 | Paradigm | IA | 2nd | 94.65 |
2002 | The Knights | IA | 8th | 88.5 |
2002 | St. Augustine HS | SW | 14th | 79.25 |
2002 | Lake Mary HS | SO | 2nd | 95.65 |
2002 | Fletcher HS | SA | 1st | 96 |
2002 | Cypress Creek HS | SA | 2nd | 95.65 |
2002 | Orange Park HS | SA | 6th | 89.85 |
2002 | Seminole HS | SA | 15th | 82.85 |
2001 | Northeast | IO | 6th | 89.55 |
2001 | Ancient City Ensemble | IO | 12th | 85.15 |
2001 | Paradigm | IA | 5th | 91.55 |
2001 | St. Augustine HS | SW | 11th | 84.55 |
2001 | Lake Mary HS | SO | 4th | 94.9 |
2001 | Cypress Creek HS | SA | 10th | 88.65 |
2001 | Seminole HS | SA | 11th | 88.5 |
2000 | Ancient City Ensemble | IA | 2nd | 96.4 |
2000 | Paradigm | IA | 9th | 88.45 |
2000 | St. Augustine HS | SW | 10th | 86.45 |
2000 | Nease HS | SO | 12th | 87.45 |
2000 | Lake Mary HS | SA | 1st | 98.85 |
2000 | Clearwater HS | SA | 6th | 93.9 |
2000 | Cypress Creek HS | SA | 8th | 91.45 |
1999 | Shaktai | IW | 5th | 92.7 |
1999 | The Company | IW | 12th | 88.25 |
1999 | St. Augustine HS | SW | 11th | 86.6 |
1999 | Nease HS | SA | 1st | 97.4 |
1999 | St. Augustine HS “A” | SA | 4th | 94.05 |
1999 | East Lake HS | SA | 7th | 93.7 |
1999 | Lake Mary HS | SA | 10th | 90.2 |
1999 | Cypress Creek HS | SA | 11th | 90.1 |
1998 | Shaktai | IW | 6th | 94 |
1998 | The Company | IW | 11th | 87.35 |
1998 | St. Augustine HS | SW | 12th | 85.2 |
1998 | Orange Park HS | SO | 11th | 84.75 |
1998 | Lake Mary HS | SA | 6th | 93.55 |
1998 | East Lake HS | SA | 8th | 91.1 |
1998 | Nease HS | SA | 11th | 89.55 |
1998 | St. Augustine HS “A” | SA | 13th | 87.8 |
1997 | The Company | IW | 5th | 92.55 |
1997 | Shaktai | IW | 13th | 86.75 |
1997 | St. Augustine HS | SW | 8th | 90.1 |
1997 | Orange Park HS | SO | 5th | 93.3 |
1997 | East Lake HS | SA | 5th | 93.8 |
1997 | St. Augustine HS “A” | SA | 8th | 90.85 |
1997 | Lake Mary HS | SA | 11th | 89.4 |
1996 | Shaktai | IW | 7th | 89.55 |
1996 | The Company | IO | 1st | 96.4 |
1996 | Synergy | IA | 13th | 81.7 |
1996 | St. Augustine HS | SW | 11th | 85.75 |
1996 | Orange Park HS | SA | 2nd | 95.25 |
1996 | Lake Mary HS | SA | 12th | 85.15 |
1995 | The Company | IA | 1st | 96.3 |
1995 | St. Augustine HS | SO | 2nd | 95.75 |
1995 | Seminole HS | SO | 7th | 90.55 |
1995 | Orange Park HS | SA | 5th | 92.2 |
1995 | Dixie Hollins HS | SA | 11th | 88 |
1994 | Shaktai | IW | 15th | 81.1 |
1994 | Seminole HS | SO | 4th | 73.7 |
1994 | St. Augustine HS | SO | 7th | 70.65 |
1994 | Orange Park HS | SA | 10th | 62.65 |
1993 | Shaktai | IO | 3rd | 79.55 |
1993 | Seminole HS | SA | 3rd | 68.7 |
1992 | Shaktai | IA | 5th | 76.05 |
1991 | Shaktai | IA | 8th | 71.2 |
1989 | Lk Gibson HS | SO | 17th | 67.5 |
1987 | Lk Howell HS | SA | 6th | 61.85 |
Table TestRVianolytics2021-09-29T12:21:09-04:00